<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bangpath &#187; Geopolitics</title>
	<atom:link href="http://www.bangpath.com/category/geopolitics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bangpath.com</link>
	<description>thoughts for thinking people</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:57:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bin Laden and Trust in Government, Hmmm and Libya?</title>
		<link>http://www.bangpath.com/2011/05/02/bin-laden-and-trust-in-government-hmmm-and-libya/</link>
		<comments>http://www.bangpath.com/2011/05/02/bin-laden-and-trust-in-government-hmmm-and-libya/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:21:45 +0000</pubDate>
		<dc:creator>t0mmy berg</dc:creator>
				<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://www.bangpath.com/?p=331</guid>
		<description><![CDATA[Apparently they have buried Bin Laden at sea in accordance with the muslim religious requirement that the body be buried within 24 hours.  How convenient.  So how do we know he is dead?  Trust us.  The problem is that most people have very little faith in government at all.  And [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently they have buried Bin Laden at sea in accordance with the muslim religious requirement that the body be buried within 24 hours.  How convenient.  So how do we know he is dead?  Trust us.  The problem is that most people have very little faith in government at all.  And that faith is dropping.  I have spoken to some people who voted for him and even they think it might be a hoax.  One of his NBC mouthpieces just stated on CNBC that it fits Obama&#8217;s purposes nicely that he can claim to be the Bin Laden slayer and competent leader to kick off his re-election campaign.  By honoring Bin Laden&#8217;s religious creed he gains in the eyes of muslims and burnishes his image in the MENA region.    Nearly every utterance of Obama&#8217;s is an outright falsehood or a mischaracterization of the facts so who knows what the truth is absent proof.</p>
<p>Does this add to Obama&#8217;s leadership credibility?  Well, let us examine his bungling of the Libya situation for comparison.  Obama waited a long 10-14 days after the rebels had gained the upper hand before entering the fray, despite the support of many allies to provide air support for the antii-Ghaddafi forces.  In those 10-14 days, Ghaddafi retook most of the ground he had lost and killed many of the  rebels.  Now it appears the situation is a quagmire.  One wonders whether things might have turned out differently if Obama had acted decisively when the rebels had Ghaddafi back on his heels, rather than waiting until he had restored his position. The situation might already therefore be resolved instead of being yet another time and resource suck on our already burdened military.  Bungling incompetence is the phrase that fits Obama, not decisive leadership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangpath.com/2011/05/02/bin-laden-and-trust-in-government-hmmm-and-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Still Trade With China?  Should the Eagle Abandon the Dragon?</title>
		<link>http://www.bangpath.com/2011/01/19/should-we-still-trade-with-china-should-the-eagle-abandon-the-dragon/</link>
		<comments>http://www.bangpath.com/2011/01/19/should-we-still-trade-with-china-should-the-eagle-abandon-the-dragon/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:54:04 +0000</pubDate>
		<dc:creator>t0mmy berg</dc:creator>
				<category><![CDATA[American Competitiveness]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://www.bangpath.com/?p=287</guid>
		<description><![CDATA[With China&#8217;s Premier in town, it seems a good time to review where the United States stands vis-a-vis China in the realm of trade.  China is still nominally a Communist state.  It is an authoritarian state.  It imprisons its citizens on the basis of their thoughts without affording them due process of law or access [...]]]></description>
			<content:encoded><![CDATA[<p>With China&#8217;s Premier in town, it seems a good time to review where the United States stands vis-a-vis China in the realm of trade.  China is still nominally a Communist state.  It is an authoritarian state.  It imprisons its citizens on the basis of their thoughts without affording them due process of law or access to counsel.  This was notable recently in the case of one of its domestic dissidents that actually received a Nobel Prize.  Its reaction was outrageous.  It utters nonsensical platitudes about harmoniousness only slightly less bizarre than its neighbor North Korea.  Read any of the official websites and you will see this.  The Onion had a very funny issue that exemplified this about a year ago.</p>
<p>China was closed to the west until Nixon &#8220;opened&#8221; it some 3 decades ago.  But what really set the current state of affairs was its <a title="China in WTO" href="http://www.wto.org/english/news_e/pres01_e/pr243_e.htm">accession to the WTO</a> in 2002, a scant 9 years ago.  Their inclusion in the global trading framework of low tarriffs is what allowed China to become the producer to the world and creditor to America, resulting in what some now call Chimerica.  There are serious arguments that China has gotten the better of this deal.  They have been able to start building a middle class.  Note that other internal reforms aided this transformation, but trade with the US and Europe was the sine qua non for lifting a billion people out of poverty and creating massive wealth in Asia.  In the US, we have been able to have low prices and greater availability of goods for consumption.  But we have also offshored a great deal of labor, resulting in downward pressure on wages and a downward adjustment to the quality of labor available to workers here.  We have also had very low interest rates as a result of the recycling of trade dollars into US Treasuries.  As a result we have had asset bubbles that have subsequently burst and our profligate leaders have run up the US debt to staggering levels.</p>
<p>One wonders whether the tradeoff between sending jobs involved in the making of stuff abroad and being able to pay less for consumer goods is a good one.  That is the gamble the West made in the creation of Chimerica.  As the high-paying work is now more and more intellectual in nature, we are witnessing a widening rift between those who have and those who have not.  This is not a healthy development.  Is there enough mental firepower in our population, or any population, to provide meaningful standard of living when the jobs that provide such livings pass some high threshold of requiring mental acuity rather than physical?  The early results are not promising.</p>
<p>Finally the other positive outcome that was supposed to result from the gamble of engaging an authoritarian state like China was that increasing wealth there would lead to liberalization.  How long will we run this experiment?  Will it take more than a generation or two to assess whether such liberalization has occurred?  For it has not occurred to date.  I said at the time (2002) that rewarding a state like China with GATT membership was not going to end well.  In fact there has been an dangerous emerging concensus that maybe China has the better system, as opposed to the United States.  And the world is <a href="http://www.freedomhouse.org/template.cfm?page=1">less free</a>.  Is this a blip down which will resolve into greater freedom once China reaches some threshold of wealth?  Or have we <a title="World Less Free" href="http://www.freedomhouse.org/template.cfm?page=594">passed the peak</a>.  Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangpath.com/2011/01/19/should-we-still-trade-with-china-should-the-eagle-abandon-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Security Imperative:  Do Not Full Stop at Stop Signs</title>
		<link>http://www.bangpath.com/2010/05/26/national-security-imperative-do-not-full-stop-at-stop-signs/</link>
		<comments>http://www.bangpath.com/2010/05/26/national-security-imperative-do-not-full-stop-at-stop-signs/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:19:21 +0000</pubDate>
		<dc:creator>t0mmy berg</dc:creator>
				<category><![CDATA[American Competitiveness]]></category>
		<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://www.bangpath.com/?p=233</guid>
		<description><![CDATA[I am in the habit of rolling through most stop signs at 4 way stops.  I used to come to pretty much a full stop.  But then I thought about the following.   The U.S. imported 1.2 Million barrels of oil per day from Saudi Arabia in 2009. At $70 per barrel (that [...]]]></description>
			<content:encoded><![CDATA[<p>I am in the habit of rolling through most stop signs at 4 way stops.  I used to come to pretty much a full stop.  But then I thought about the following.   <a title="EIA Import Data" href="http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/company_level_imports/current/import.html">The U.S. imported 1.2 Million barrels of oil per day from Saudi Arabia in 2009</a>. At $70 per barrel (that may be a bit high, Saudi crude is relatively sour or heavy and so probably commands less than the price for WTI), that comes out to $84 Million per day, or about $31 Billion per year.  The Saudis use some of this money to support their anti-western Wahhabist religious hate factories.  These people want to kill us.  They enslave their female population.  It is a nasty place.  This money is just from the United States.  The Saudi take is much much more when you consider their exports to other countries.  We and others also send massive numbers of dollars to other unsavory places like Venezuela, Russia, Nigeria, and other Middle Eastern locations.  These nations are opposed to us and our way of life.  It seems to me that we have an acute National Security Interest in using as little Crude and Crude products (like gasoline) as possible.</p>
<p>Now it is also pretty obvious that much of the gas you burn in your car is used in overcoming the inertia represented by the sizable mass of your vehicle at a full stop.  So it stands to reason that if you did not come to a full stop where possible, you would use much less fuel.  And if everyone did this, we could save millions of barrels of crude oil annually.  Therefore we would send many fewer dollars abroad annually to people who want to kill us.  It therefore seems that we should, as a matter of policy and law, treat all stop signs as slow down signs where possible.</p>
<p>Some may object that this would increase the number of accidents.  It might.  But I think people are smart enough that they will stop at intersections that pose a danger but can keep some of their momentum at intersections where there is clearly no other car or bike or pedestrian approaching.  In any event, police departments could be trained not to issue rolling stop citations unless the motorist actually presented a danger to someone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangpath.com/2010/05/26/national-security-imperative-do-not-full-stop-at-stop-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Swing Left</title>
		<link>http://www.bangpath.com/2009/01/28/the-great-swing-left/</link>
		<comments>http://www.bangpath.com/2009/01/28/the-great-swing-left/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:26:28 +0000</pubDate>
		<dc:creator>t0mmy berg</dc:creator>
				<category><![CDATA[American Competitiveness]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Political Economy]]></category>

		<guid isPermaLink="false">http://www.bangpath.com/?p=135</guid>
		<description><![CDATA[UPDATE:  4 June 2009 &#8211; Freedom House and some other organizations have released a report, Undermining Democracy: 21st Century Authoritarians (pdf) that captures the ideas expressed here so I guess it is now official.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
I have been meaning to write about this for about 5 years, but the installment of the Obama administration with what should [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE:  4 June 2009 &#8211; Freedom House and some other organizations have released a report, <a href="http://www.underminingdemocracy.org/files/UnderminingDemocracy_Full.pdf">Undermining Democracy: 21st Century Authoritarians</a> (pdf) that captures the ideas expressed here so I guess it is now official.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>I have been meaning to write about this for about 5 years, but the installment of the Obama administration with what should be a compliant Congress is as good a time as any.  In the sweep of history as viewed from the scale of years to a few decades, we are about 8 to 10 years into a swing away from increasing levels of freedom globally and toward greater statism, or state control of economies and of people&#8217;s personal lives.</p>
<p>While there are a few notable exceptions like China which maintained momentum toward greater market orientation, most instances from Asia to Latin America have been swinging the other way.  Like markets, these things do not go in a straight line, but oscillate, sometimes waxing, sometimes waning.</p>
<p>At close scales the change from waxing to waning (if plotted as a curve this would be when the slope of the curve went from positive to negative, not the inflection point from more positive to less positive, ie the change in convexity) is chaotic, messy and jagged, but if you zoom out sufficiently far, it becomes smoother.  I place the changeover in late 1998 with the election of Hugo Chavez in Venezuela.</p>
<p>Prior to 1999, it was clear that there was something magical happening in the world.  The first sign was perestroika in the late 1980s, then the fall of the Berlin Wall in 1989 and the coup in Moscow in 1991.  In 1994 the Uruguay Round of GATT talks concluded, setting the stage for expanded world trade.  In 1995, the Internet became available to a large part of the public.  Large numbers of countries in Eastern Europe, Asia and Latin America were adopting western democratic institutions and opening their economies along market lines.  By 1998 the Internet was a phenomenon, energy was cheap and productivity was galloping forward.  You could find music in any genre from classical to hard core by  any artist on services like Napster and Audiogalaxy.  Open source software blossomed; multitasking operating systems allowed computing to become mainstream.  Prices of things seemed to fall as labor was globalized and living standards around the world brought more people out of poverty than ever before.  It seemed anything was possible as the world headed into the millenium.</p>
<p>Some warning signs had already started to appear.  Late in 1998 Hugo Chavez was elected in Venezuela and started down the path of his self-styled Bolivarian socialist revolution.  At the end of 1999, Putin became President of Russia.  Early in 2000 the asset bubble in technology and other stocks burst.  The major labels put an end to open access to music when Napster was forced to shut down.   The RIAA started suing people for sharing music.  9/11 happened.</p>
<p>After a brief recession, it seemed as if things were going to get back on track.  Home ownership and home prices rose to incredible levels as the stock mania was transmuted by the Fed and a world awash in wealth into the housing bubble.  Commodities began an incredible 6 year bull run in late 2002.  Saddam fell in 2003.  Prices continued falling as manufacturing and service labor was rationalized.  However the forces of statism were resurging and eclipsing the brief flowering of freedom.</p>
<p>Russia jailed Mikhail Khodorkovsky in late 2003.   It was this that really set Crude Oil prices on fire.  Russia also reinstated the practice of sponsoring the murder of political critics.  Russia has returned to a state in which elections are held but they are pretty meaningless as the outcome is known in advance and largely controlled by the party in power, methods that Hugo Chavez and others in Latin America are now also seeking to employ.  More states in Latin America have also turned left;  Bolivia, Argentina, even Brazil.  Other states have also become less free in the last 8 years such as Zimbabwe and Burma (Myanmar).</p>
<p>Now with the bursting of the housing and commodities bubbles and the implosion of the world financial system, even America has elected a congress and a president who are more sympathetic to statism than it has had since Reagan beat Jimmy Carter in 1980.  On the Sunday talk shows this weekend, I heard some idiot (probably Stiglitz) say with relief how the nightmare of the last 25 years has finally come to an end.  Yes.  The &#8216;nightmare&#8217; that was the greatest period of global wealth creation ever known has finally come to an end.  The question is, is this really the end?  Will the curve of freedom (change) continue below the abscissa?  Or is this a downstroke that will soon reverse?  In other words, will we discard the lessons of history and embrace increasing state control over every aspect of political and economic life?  Or will we remember, pull ourselves together, and return to the path of progress we were on?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangpath.com/2009/01/28/the-great-swing-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Lower the Price of Oil, Raise Fed Funds Rate</title>
		<link>http://www.bangpath.com/2008/06/06/to-lower-the-price-of-oil-raise-fed-funds-rate/</link>
		<comments>http://www.bangpath.com/2008/06/06/to-lower-the-price-of-oil-raise-fed-funds-rate/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:51:55 +0000</pubDate>
		<dc:creator>t0mmy berg</dc:creator>
				<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Political Economy]]></category>

		<guid isPermaLink="false">http://www.bangpath.com/?p=103</guid>
		<description><![CDATA[It is amazing how much nonsense is thrown around by people on CNBC.  Dennis pleading with the president of NYMEX to raise margin requirements so speculators cannot take such big positions.  Congresspeople talking about curbing speculators (see below).  Can we really so stupid as to blame the messenger rather than attacking the causes?
It is very [...]]]></description>
			<content:encoded><![CDATA[<p>It is amazing how much nonsense is thrown around by people on CNBC.  Dennis pleading with the president of NYMEX to raise margin requirements so speculators cannot take such big positions.  Congresspeople talking about curbing speculators (see below).  Can we really so stupid as to blame the messenger rather than attacking the causes?</p>
<p>It is very simple.  If you want to bring down the price of oil, boost the value of the dollar in such a way that it is expected to be permanent and ongoing.  The way to do this is to <span style="text-decoration: underline;">raise the Fed Funds rate immediately</span> by 50bp.  (This will not help in the case that Israel attacks Iran, but is the way to bring the price down permanently.)</p>
<p>And now you hear talk of intervention.  This should already have been done.  When Bernanke went on TV on Tuesday, there should already have been a plan in place to defend 1.5600 or so versus the Euro &#8211; where the pair was when Bernanke started speaking Tuesday morning.  The Treasury should have directed the Fed to intervene until the Fed got their act together and raised the Fed Funds rate.  And the Treasury should be pressuring the Fed to raise the rate as well.  Or you fire Bernanke the dove and replace him with a hawk.  This would be unsettling to markets unless you specified that a dove was being replaced with a hawk, so you would have to specify that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangpath.com/2008/06/06/to-lower-the-price-of-oil-raise-fed-funds-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Do Nothing Day:  June 11th, 2008</title>
		<link>http://www.bangpath.com/2008/05/14/national-do-nothing-day-june-11th-2008/</link>
		<comments>http://www.bangpath.com/2008/05/14/national-do-nothing-day-june-11th-2008/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:25:29 +0000</pubDate>
		<dc:creator>t0mmy berg</dc:creator>
				<category><![CDATA[American Competitiveness]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.bangpath.com/2008/05/14/national-do-nothing-day-june-11th-2008/</guid>
		<description><![CDATA[As a form of national protest at the high and rising cost of energy and food, everyone in the nation should stay home on Wednesday, June 11th.  This might help get the attention of the idiots in Washington and the ear of fellow citizens who &#8211; for whatever strange reason &#8211; are not thinking much [...]]]></description>
			<content:encoded><![CDATA[<p>As a form of national protest at the high and rising cost of energy and food, everyone in the nation should stay home on Wednesday, June 11th.  This might help get the attention of the idiots in Washington and the ear of fellow citizens who &#8211; for whatever strange reason &#8211; are not thinking much about it.</p>
<p>Pack a lunch and walk or bike over to the nearest park with the kids.  Clean the house.  Just do not do anything that requires the use of fuel.  Do not drive anywhere.  Do not drive to work or use public transportation.  Stay home and enjoy the day.</p>
<p>This is the only way to really say &#8220;Hey W, STOP buying oil on the open market to fill up the SPR, which is already 97% full.&#8221;  Or, &#8220;Hey W, ethanol madates!?  Hmm. Looks like that is a bad idea.&#8221;  Or, &#8220;Hey Saudi Arabian mysoginists, you will have to wait another day to sell us those 8 million barrels of oil.&#8221;  Or, &#8220;Hey idiots in Congress, maybe we ought to start looking to see what energy resources we have off the coasts or in Alaska.&#8221;</p>
<p>So make the decision to stay home, and pass the idea along to your friends.  People CAN make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangpath.com/2008/05/14/national-do-nothing-day-june-11th-2008/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thought stub:  euro as a Reservable Currency</title>
		<link>http://www.bangpath.com/2007/01/28/thought-stub-euro-as-a-reservable-currency/</link>
		<comments>http://www.bangpath.com/2007/01/28/thought-stub-euro-as-a-reservable-currency/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 02:48:57 +0000</pubDate>
		<dc:creator>t0mmy berg</dc:creator>
				<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://www.bangpath.com/2007/01/28/thought-stub-euro-as-a-reservable-currency/</guid>
		<description><![CDATA[One reason central bankers, oil sheiks and chinese politburo officials should like the euro is that there is no single political will behind it to obscure or threaten its value.  Whereas the US is s single country, if things go bad, they go bad.  The euro block, as a collection of separate countries [...]]]></description>
			<content:encoded><![CDATA[<p>One reason central bankers, oil sheiks and chinese politburo officials should like the euro is that there is no single political will behind it to obscure or threaten its value.  Whereas the US is s single country, if things go bad, they go bad.  The euro block, as a collection of separate countries are at cross purposes politically and also provide a sort of diversification, so problems in one area are likely to be tempered by gains elsewhere.  In the same way the US flourishes when th executive and legislative powers are held by opposing parties, so it is with the european  monetary entity.  Built in diversification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangpath.com/2007/01/28/thought-stub-euro-as-a-reservable-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Strongmen and Weak Government</title>
		<link>http://www.bangpath.com/2005/12/07/of-strongmen-and-weak-government/</link>
		<comments>http://www.bangpath.com/2005/12/07/of-strongmen-and-weak-government/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 06:26:26 +0000</pubDate>
		<dc:creator>t0mmy berg</dc:creator>
				<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://www.bangpath.com/2005/12/07/of-strongmen-and-weak-government/</guid>
		<description><![CDATA[A coworker just returned from an extended visit to her family in Caracas, Venezuela.  She confirms some of what you read in the press, like the editorial page of the Wall Street Journal.  As a result of el Presidente seeking to identify voters with fingerprints, and hence being able to threaten those who [...]]]></description>
			<content:encoded><![CDATA[<p>A coworker just returned from an extended visit to her family in Caracas, Venezuela.  She confirms some of what you read in the press, like the editorial page of the Wall Street Journal.  As a result of el Presidente seeking to identify voters with fingerprints, and hence being able to threaten those who vote against him, over 75% of the voting public refrained from participating in recent elections there.  The Beloved el Presidente himself is up for re-election a year from now.  Care to guess what the result will be?  Life in Venezuela (the second or third largest exporter of petroleum to the US) is getting worse.  The only real recourse for normal citizens is to refrain from buying gas at CITGO stations (the Venezuelan state oil and gasoline distributor).  And of course for citizens of states whose elected representatives here in the US have been bought by this dictator-in-training (by Castro) to vote the scumbags out of congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bangpath.com/2005/12/07/of-strongmen-and-weak-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.435 seconds -->

